2023 Averages
Version 2
Batting and Fielding (Qualification : 5 innings)
Also Played: Name, Matches, Innings, Runs, Catches/Stumpings only
Dyer 4 4 61 1 Horne 4 4 27 1 Turner 3 3 24 1 Bethune 4 3 23 0
Leeming 1 1 11 0 A.Lewis 1 1 11 0 Musanif 3 2 8 1
Glasson 2 2 15 0 Bell 5 4 18 0
G.Hughes 4 2 0 2 Livingstone 1 0 0 0 Rogers 1 0 0 0
Ethers 1 1 0 0 Bint 1 1 0 1/0
Highest Partnerships
| Wicket | Names | Verses | Venue | Partnership |
|---|---|---|---|---|
| 1st | Wright/Jones | Griff & Coton Club | Birmingham | 63 |
| 2nd | Jones/Evans | Ide | Coaver | 65 |
| 3rd | Wright/Padfield | Griff & Coton Club | Birmingham | 63 |
| 4th | Chugg/Boughton | Selly Oak | Coaver | 154 |
| 5th | Jones/Adam | Whitewick | Birmingham | 42 |
| 6th | Giles/Boughton | Exwick Jokers | Coaver | 37 |
| 7th | Giles/Chugg | Lympstone | Lympstone | 20 |
| 8th | Grant/Clewlow | Ide | Coaver | 53 |
| 9th | Sewell/Poat | Tipton St John | Coaver | 36 |
| 10th | Musaniff/Smith | Bakers | Coaver | 28 |
Bowling (Qualification 15 overs)
| Name | Overs | Mdn | Runs against | Wkts | Runs/Wkt | Best | 5w Inn | Balls/Wkt | Runs/Over |
|---|---|---|---|---|---|---|---|---|---|
| M.Giles | 51 | 10 | 208 | 17 | 12.24 | 3-15 | 0 | 18.00 | 4.08 |
| J.Evans | 31 | 4 | 115 | 8 | 14.38 | 3-16 | 0 | 23.25 | 3.71 |
| J.Smith | 55.5 | 6 | 282 | 19 | 14.84 | 5-11 | 1 | 17.63 | 5.05 |
| K.Jones | 47.2 | 1 | 282 | 15 | 18.80 | 2-12 | 0 | 18.93 | 5.96 |
| A.Boughton | 17 | 6 | 103 | 5 | 20.60 | 3-33 | 0 | 20.40 | 6.06 |
| P.Bell | 15.1 | 1 | 87 | 4 | 21.75 | 2-0 | 0 | 27.25 | 5.74 |
| J.Masters | 19.2 | 1 | 117 | 5 | 23.40 | 3-32 | 0 | 23.20 | 6.05 |
| J.P.Sewell | 28 | 0 | 120 | 5 | 24.00 | 2-16 | 0 | 33.60 | 4.29 |
| G.Hughes | 17.4 | 0 | 107 | 4 | 26.75 | 2-23 | 0 | 26.50 | 6.06 |
| I.Clewlow | 61 | 3 | 349 | 12 | 29.08 | 3-23 | 0 | 30.50 | 5.72 |
| P.Furneaux | 18 | 0 | 162 | 5 | 32.40 | 4-20 | 0 | 21.60 | 9.00 |
| C.Horne | 20 | 0 | 106 | 3 | 35.30 | 1-16 | 0 | 40.00 | 5.30 |
| J.Wright | 16 | 2 | 109 | 3 | 36.33 | 1-13 | 0 | 32.00 | 6.81 |
| K.Chugg | 76 | 3 | 481 | 12 | 40.08 | 3-32 | 0 | 38.00 | 6.33 |
| P.Lightowlers | 40 | 1 | 230 | 5 | 46.00 | 1-26 | 0 | 48.00 | 5.75 |
Also Bowled: Name, Overs, Maidens, Runs, Wkts only
Dyer 12 0 102 4, Musaniff 8 0 58 0 Bethune 11 0 89 4
Skinner 1 0 14 0 Turner 10 1 50 1
Glasson 7 0 36 1 Adam 12.3 0 79 0 Rogers 7 1 14 1
Livingstone 7 0 34 2
Poat 0.2 0 4 0 Leeming 7.3 0 29 3 Etherington 5 0 27 1
A.Lewis 4 0 20 1 Grant 0.1 0 4 0 Guest 1 0 6 0
All Rounder Index (Qualification 15 overs, 5 innings, Positive Difference)