All-time averages for all current players
updated 2023
Batting
| Name | Year | Matches | Innings | NOs | Runs | High Score | 100s | 50s | Average |
|---|---|---|---|---|---|---|---|---|---|
| M.Giles | 1991 | 496 | 446 | 77 | 7179 | 98* | – | 31 | 19.46 |
| P.Markham | 1999 | 278 | 219 | 54 | 2171 | 71 | – | 2 | 13.16 |
| I.Turner | 2002 | 218 | 201 | 50 | 2975 | 73* | – | 9 | 19.70 |
| I.Clewlow | 2003 | 227 | 154 | 42 | 1192 | 101 | 1 | – | 10.64 |
| J.Poat | 2004 | 305 | 165 | 45 | 868 | 40 | – | – | 7.23 |
| H.Adam | 2004 | 196 | 147 | 34 | 675 | 28* | – | – | 5.97 |
| P.Bint | 2006 | 40 | 19 | 14 | 97 | 32* | – | – | 19.40 |
| S.Musannif | 2009 | 121 | 57 | 27 | 119 | 12* | – | – | 3.97 |
| A.Boughton | 2010 | 190 | 157 | 60 | 3245 | 106* | 2 | 9 | 33.45 |
| A.Padfield | 2011 | 125 | 118 | 11 | 2271 | 72 | – | 13 | 21.22 |
| M.Dyer | 2012 | 109 | 103 | 23 | 1867 | 87* | – | 10 | 23.34 |
| K.Jones | 2012 | 216 | 214 | 34 | 4836 | 126* | 3 | 19 | 26.87 |
| J.Evans | 2012 | 81 | 79 | 11 | 1692 | 108* | 1 | 8 | 24.88 |
| J.Smith | 2012 | 177 | 121 | 50 | 691 | 44 | – | – | 9.73 |
| M.Hawkes | 2013 | 113 | 106 | 26 | 1578 | 62* | – | 3 | 19.73 |
| P.Lightowlers | 2013 | 98 | 95 | 22 | 1418 | 56 | – | 2 | 19.42 |
| J.Wright | 2014 | 114 | 105 | 24 | 1309 | 85* | – | 2 | 16.16 |
| N.Lamont | 2017 | 42 | 37 | 6 | 261 | 40 | – | – | 8.42 |
| R.Bethune | 2017 | 22 | 19 | 7 | 133 | 19* | – | – | 11.08 |
| P.Welsh | 2019 | 44 | 42 | 9 | 249 | 30* | – | – | 7.55 |
| J.Masters | 2019 | 25 | 25 | 3 | 300 | 43 | – | – | 13.64 |
| J.Sewell | 2021 | 27 | 23 | 4 | 381 | 62* | – | 1 | 20.05 |
| G.Hughes | 2021 | 17 | 10 | 2 | 18 | 5 | – | – | 2.25 |
| N.Guest | 2021 | 23 | 23 | 13 | 445 | 41* | – | – | 44.50 |
| K.Chugg | 2022 | 31 | 31 | 3 | 423 | 65 | – | 1 | 15.11 |
| K.Skinner | 2022 | 12 | 12 | 3 | 72 | 21 | – | – | 8.00 |
| M.Seal | 2022 | 15 | 6 | 5 | 10 | 10 | – | – | 10.00 |
| Furneaux | 2022 | 10 | 7 | 3 | 40 | 22* | – | – | 10.00 |
| S.Hughes | 2023 | 7 | 7 | 0 | 6 | 3 | – | – | 0.86 |
| A.Grant | 2023 | 5 | 5 | 2 | 70 | 38* | – | – | 26.67 |
| C.Horne | 2023 | 4 | 4 | 2 | 27 | 23* | – | – | 13.50 |
| M.Leeming | 2023 | 1 | 1 | 0 | 11 | 11 | – | – | 11.00 |
| A.Lewis | 2023 | 1 | 1 | 0 | 11 | 11 | – | – | 11.00 |
| Glasson | 2023 | 2 | 2 | 0 | 15 | 9 | – | – | 7.50 |
| P.Bell | 2023 | 5 | 4 | 1 | 18 | 9* | – | – | 6.00 |
| Livingstone | 2023 | 1 | 0 | – | – | – | – | – | – |
| Rogers | 2023 | 1 | 0 | – | – | – | – | – | – |
| Etherington | 2023 | 1 | 1 | 0 | 0 | 0 | – | – | 0.00 |
Bowling
| Name | Overs | Maidens | Wkts | Runs | 5WI | BB | Average | Cgt | St |
|---|---|---|---|---|---|---|---|---|---|
| Giles | 2778 | 380 | 632 | 11285 | 4 | 5/1 | 17.86 | 120 | – |
| Markham | 415.4 | 8 | 101 | 2541 | 2 | 5/30 | 25.15 | 30 | – |
| Turner | 1178 | 85 | 242 | 5301 | 1 | 5/6 | 21.90 | 59 | – |
| Clewlow | 1209.3 | 157 | 244 | 5318 | 1 | 6/2 | 21.80 | 26 | – |
| Poat | 28.2 | – | 7 | 228 | – | 2/15 | 32.57 | 104 | 48 |
| Adam | 247.1 | 6 | 46 | 1856 | – | 4/10 | 40.35 | 23 | – |
| Bint | – | – | – | – | – | – | – | 18 | 11 |
| Musannif | 472.1 | 13 | 85 | 3071 | – | 3/17 | 36.13 | 17 | – |
| Boughton | 841.2 | 95 | 226 | 3809 | 2 | 6/38 | 16.85 | 48 | – |
| Padfield | 0.2 | 0 | 0 | 2 | – | 0/2 | – | 17 | – |
| Dyer | 306.2 | 18 | 81 | 1790 | 1 | 5/19 | 22.10 | 17 | – |
| Jones | 588.2 | 35 | 148 | 2969 | – | 4/32 | 20.06 | 33 | – |
| Evans | 129.3 | 7 | 28 | 704 | – | 3/16 | 25.14 | 28 | – |
| Smith | 748.2 | 43 | 165 | 4306 | 3 | 6/21 | 26.10 | 20 | – |
| Hawkes | 49.5 | 3 | 9 | 361 | – | 2/11 | 40.11 | 28 | 1 |
| Lightowlers | 324.3 | 12 | 70 | 2005 | – | 4/5 | 28.64 | 20 | – |
| Wright | 222.1 | 11 | 48 | 1486 | 1 | 5/19 | 30.96 | 17 | – |
| Lamont | 10 | – | 3 | 78 | – | 1/3 | 26.00 | 8 | – |
| Bethune | 61 | 1 | 18 | 453 | – | 2/3 | 25.17 | 7 | – |
| Welsh | – | – | – | – | – | – | – | 4 | – |
| Masters | 40 | 1 | 10 | 270 | – | 3/32 | 27.00 | 8 | – |
| Sewell | 124 | 10 | 30 | 526 | – | 3/11 | 17.53 | 20 | – |
| Hughes | 72.4 | 2 | 15 | 427 | – | 3/20 | 28.47 | 2 | – |
| Guest | 4 | 0 | 0 | 34 | – | 0/6 | – | 4 | 9 |
| Chugg | 98.4 | 3 | 16 | 638 | – | 3/8 | 39.88 | 8 | – |
| K.Skinner | 7 | 0 | 1 | 67 | – | 1/24 | 67.00 | – | – |
| M.Seal | – | – | – | – | – | – | – | 4 | 9 |
| Furneaux | 21 | 0 | 6 | 185 | – | 4/20 | 30.83 | 1 | – |
| S.Hughes | – | – | – | – | – | – | – | 1 | – |
| A.Grant | 0.1 | 0 | 4 | 0 | – | 0/4 | – | – | – |
| C.Horne | 20 | 0 | 3 | 106 | – | 1/16 | 35.33 | 1 | – |
| Glasson | 7 | 0 | 1 | 36 | – | 1/36 | 36.00 | – | – |
| Bell | 15.1 | 1 | 4 | 87 | – | 2/0 | 21.75 | – | – |
| Rogers | 7 | 1 | 1 | 14 | – | 1/14 | 14.00 | – | – |
| Livingstone | 7 | 0 | 2 | 34 | – | 2/34 | 17.00 | – | – |
| Etherington | 5 | 0 | 1 | 27 | – | 1/27 | 27.00 | – | – |
| A.Lewis | 4 | 0 | 1 | 20 | – | 1/20 | 20.00 | – | – |